Firearm Data Lab Ammo Price Index
A monthly, methodology-published measure of U.S. ammunition street prices, built from tracked in-stock retailer listings — released on the first business day of each month.
The Firearm Data Lab Ammo Price Index for June 2026 is 79.3 (May 2026 = 100), down 20.7% month-over-month, computed from 812 caliber-days of tracked in-stock listings across 30 calibers.
Index History
| Month | Index (May 2026 = 100) | Change |
|---|---|---|
| May 2026 | 100.0 | — |
| June 2026 | 79.3 | -20.7% |
June 2026 by Caliber
| Caliber | Median CPR | MoM | Basket Weight |
|---|---|---|---|
| 9mm | 48.8¢/rd | -18.7% | 0.25 |
| 5.56 / .223 | 54.0¢/rd | -24.1% | 0.20 |
| .22 LR | 9.1¢/rd | -25.3% | 0.10 |
| 12 Gauge | 48.0¢/rd | -17.3% | 0.08 |
| .308 Winchester | 172.5¢/rd | -6.8% | 0.07 |
| .45 | 54.3¢/rd | -48.2% | 0.07 |
| 7.62x39 | 90.5¢/rd | 25.7% | 0.06 |
| .380 ACP | 90.6¢/rd | -0.7% | 0.05 |
| .40 S&W | 18.0¢/rd | -84.4% | 0.04 |
| 30-06 | 101.0¢/rd | -15.8% | 0.03 |
| .357 Magnum | 137.2¢/rd | -6.2% | 0.03 |
| 6.5mm Creedmoor (6.5x48mm) | 101.0¢/rd | -45.0% | 0.02 |
| 10mm | 92.9¢/rd | 29.0% | — |
| .17 HMR | 15.2¢/rd | -23.7% | — |
| 20 Gauge | 87.6¢/rd | 56.5% | — |
| .22 WMR | 76.0¢/rd | 35.5% | — |
| .243 Win | 124.9¢/rd | -24.5% | — |
| .270 Win | 101.0¢/rd | 0.0% | — |
| 28 Gauge | 40.0¢/rd | -40.8% | — |
| 300 Blackout | 128.2¢/rd | -19.2% | — |
| .300 Win Mag | 180.0¢/rd | 0.0% | — |
| .338 Lapua | 305.4¢/rd | -17.4% | — |
| .350 Legend | 101.0¢/rd | -22.3% | — |
| .38 Special | 44.3¢/rd | -34.3% | — |
| .410 Bore | 123.6¢/rd | 62.7% | — |
| .44 Magnum | 145.0¢/rd | 0.0% | — |
| 5.7x28mm | 90.0¢/rd | 0.0% | — |
| 6.5 Grendel | 100.7¢/rd | -28.8% | — |
| 7.62x51 NATO | 100.7¢/rd | -0.7% | — |
| 7mm Rem Mag | 115.0¢/rd | 0.0% | — |
Calibers without a basket weight are reported for reference but do not enter the composite.
Methodology
Each caliber's monthly value is the median of daily median advertised cost-per-round across tracked, in-stock retailer listings — the same guarded series shown on our caliber tracker pages. The composite index chains month-over-month changes per caliber against a fixed, published basket (9mm 25%, 5.56/.223 20%, .22 LR 10%, 12 Gauge 8%, .45 7%, .308 7%, 7.62x39 6%, .380 5%, .40 S&W 4%, .357 Magnum 3%, 30-06 3%, 6.5 Creedmoor 2%), so retailers joining or leaving our tracking panel does not masquerade as market price movement. A caliber contributes to the composite only in months where it has data in both the current and prior month.
Prices are advertised in-stock prices before shipping, taxes, and fees. Firearm Data Lab is a price tracker, not a seller; the index measures street prices shoppers actually see, not manufacturer list prices. Early releases reflect a rapidly expanding tracking panel — caliber medians can shift with coverage as well as with the market, which is why the composite chains on changes rather than levels. Basket or methodology revisions will always be announced in a release note.
Questions, media inquiries, or data requests: contact Tommy at Firearm Data Lab. Cite as "Firearm Data Lab Ammo Price Index" with a link to this page.