Palmetto State Armory price trackers

PSA Product Line Price Trackers

Current and lowest recorded prices for 1,627 Palmetto State Armory listings across 11 PSA product lines, from PSA's official feed.

Product LineListingsIn StockFromDrops, 30 Days
PSA Dagger 340 309 $299.99 (firearms) 3
PSA JAKL 242 234 $899.99 (firearms) 0
PSA 5.7 Rock 8 5 — 0
PSA AK-V 38 38 $799.99 (firearms) 1
PSA AK Rifles and Pistols 156 123 $699.99 (firearms) 0
PSA Sabre 310 291 $599.99 (firearms) 0
PSA PA-10 74 71 $729.99 (firearms) 1
PSA Lower Parts Kits 10 10 $39.99 0
PSA Lower Receivers 182 173 $59.99 2
PSA AR-15 Uppers 230 221 $29.99 11
PSA PA-15 and M4 Rifles 37 36 $489.99 (firearms) 3

Prices come from Palmetto State Armory's official product feed. Each line page lists current prices, the lowest advertised price recorded since tracking began, and recent price drops. See all tracked PSA listings on the Palmetto State Armory retailer page.